Price Checked on Tesco.com 27.11.23 to be Instore w/c 04.12.23
Product Label | Product Description | Product Weight | Their Price | Our Price |
HIPP ORGANIC | BANANA BREAKFAST | 125G | £1.10 | £1.10 |
ELLAS | STRAWBERRIES&APPLE STG1 | 120G | £1.30 | £1.30 |
ELLAS | APPLE&BANANA STG1 | 120G | £1.30 | £1.30 |
ELLAS | CARROTS/APPLE/PARSN STG1 | 120G | £1.30 | £1.30 |
ELLAS | SWTPOT/APPLE/PUMPKIN/BBRY | 120G | £1.30 | £1.30 |
ELLAS | BANANA/APPLE/B'BRY RICE | 120G | £1.30 | £1.30 |
ELLAS | PEACHES & BANANAS | 120G | £1.30 | £1.30 |
ELLAS | VEGETABLE BAKE STG2 | 130G | £1.70 | £1.70 |
ELLAS | BEEF STEW STG2 | 130G | £1.70 | £1.70 |
ELLAS | CHICKEN CASSEROLE STG2 | 130G | £1.70 | £1.70 |
ELLAS | SPAGHETTI BOLOGNESE STG2 | 130G | £1.70 | £1.70 |
ELLAS | CHEESE PIE STG2 | 130G | £1.70 | £1.70 |
HIPP | POTATO & PUMPKIN CHICKEN | 230G | £2.10 | £2.10 |
HIPP | SPAGHETTI BOL | 230G | £2.10 | £2.10 |
HIPP | SCRUMPTIOUS LASAGNE | 230G | £2.10 | £2.10 |
HEINZ | NATURE BANANA CUSTARD POT | 4PK | £2.00 | £2.00 |
HEINZ | NATURE FRT MED CUSTRD POT | 4PK | £2.00 | £2.00 |
FARLEYS | ORIGINAL | 150G | £1.45 | £1.45 |
FARLEYS | REDUCED SUGAR | 150G | £1.45 | £1.45 |
FARLEYS | BANANA | 150G | £1.45 | £1.45 |
ORGANIX | BANANA RICE CAKE CLOUDS | 40G | £1.40 | £1.40 |
ORGANIX | S/FRUIT RICE CAKE CLOUDS | 40G | £1.40 | £1.40 |
ORGANIX | APPLE RICE CAKE CLOUDS | 40G | £1.40 | £1.40 |
ORGANIX | GOODIES CARROT STIX | 4PK | £2.10 | £2.10 |
KIDDYLICIOUS | STRAWBERRY BANANA MELTS | 6G | £0.70 | £0.70 |
KIDDYLICIOUS | FT SMOOTHIE MELTS | 6G | £0.70 | £0.70 |
KIDDYLICIOUS | APPLE WRIGGLES | 12G | £0.70 | £0.70 |
KIDDYLICIOUS | STRAWBERRY WRIGGLES | 12G | £0.70 | £0.70 |
KIDDYLICIOUS | VEGGIE STRAWS | 12G | £0.90 | £0.90 |
KIDDYLICIOUS | CHEESY STRAWS | 12G | £0.90 | £0.90 |
KIDDYLICIOUS | VEGGIE STRAWS | 4PK | £2.65 | £2.65 |
KIDDYLICIOUS | CHEESY STRAWS | 4PK | £2.65 | £2.65 |
APTAMIL | FOLLOW ON RTF 200ML | 4PK | £3.50 | £3.50 |
HUGGIES | DRYNITES 4-7Y BOY | 10PK | £5.25 | £5.25 |
HUGGIES | DRYNITES 4-7Y GIRL | 10PK | £5.25 | £5.25 |
WATER WIPES | PURE BABY WIPES | 60PK | £3.00 | £3.00 |
CALPOL | SUSPENSION SUGAR FREE 6+ | 80ML | £3.30 | £3.30 |
CALPOL | SUSPENSION SUGAR FREE | 100ML | £3.30 | £3.30 |
WOODWARDS | GRIPE WATER | 150ML | £4.00 | £4.00 |
MILTON | FLUID | 500ML | £2.70 | £2.70 |
METANIUM | NAPPY RASH OINTMENT | 30G | £4.65 | £4.65 |
J/JOHNSON | BABY BATH | 500ML | £3.00 | £3.00 |
J/JOHNSON | BABY POWDER | 500G | £3.00 | £3.00 |
J/JOHNSON | BABY LOTION | 500ML | £3.00 | £3.00 |
J/JOHNSON | BABY OIL | 500ML | £3.00 | £3.00 |
J/JOHNSON | BABY SHAMPOO | 500ML | £3.00 | £3.00 |
J/JOHNSON | COTTON BUDS | 200S | £1.40 | £1.40 |
MCVITIES | PENGUIN MILK | 7PK | £1.75 | £1.75 |
MCVITIES | PENGUIN ORANGE | 7PK | £1.75 | £1.75 |
BURTONS | WAGON WHEELS JAMMIE | 6PK | £1.25 | £1.25 |
BURTONS | WAGON WHEELS ORIGINAL | 6PK | £1.25 | £1.25 |
MCVITIES | DARK CHOC DIGESTIVE | 266G | £1.90 | £1.90 |
MCVITIES | WHITE CHOC DIGESTIVES | 232G | £1.90 | £1.90 |
MCVITIES | MILK CHOC DIGESTIVE | 266G | £1.90 | £1.90 |
MCVITIES | DARK CHOC HOBNOBS | 262G | £1.90 | £1.90 |
MCVITIES | MILK CHOC HOBNOBS | 262G | £1.90 | £1.90 |
MCVITIES | CHOC HOBNOB CNUT MACROONS | 262G | £1.90 | £1.90 |
GALAXY | CHOC CHUNK COOKIES | 180G | £2.00 | £2.00 |
M&MS | DOUBLE CHOC COOKIES | 180G | £2.00 | £2.00 |
TUNNOCKS | TEACAKES | 6PK | £1.10 | £1.10 |
FOXS | GOLDEN CRUNCH CREAMS | 200G | £1.25 | £1.25 |
FOXS | GINGER CRUNCH CREAMS | 200G | £1.25 | £1.25 |
FOXS | VERY VANILLA CRUNCH CREAM | 200G | £1.25 | £1.25 |
FOXS | MILK CHOC CHUNKIE COOKIES | 180G | £2.00 | £2.00 |
FOXS | WHIT CHOC CHUNKIE COOKIES | 180G | £2.00 | £2.00 |
FOXS | H/COATED CHUNKIE COOKIES | 175G | £2.00 | £2.00 |
BOLANDS | JAM MALLOWS | 250G | £2.00 | £2.00 |
BOLANDS | KIMBERLEY | 300G | £2.00 | £2.00 |
FLIPZ | SALTED CARAMEL PRETZELS | 90G | £1.50 | £1.50 |
FLIPZ | MILK CHOCOLATE | 90G | £1.50 | £1.50 |
LOTUS | BISCOFF SWICH CRMS M CHOC | 150G | £1.70 | £1.70 |
LOTUS | BISCOFF SWICH CREAMS ORIG | 150G | £1.70 | £1.70 |
FOXS | CHOCOLATE VIENNESE MELTS | 120G | £2.00 | £2.00 |
OREO | CADBURY COATED | 164G | £2.20 | £2.20 |
BAHLSEN | CHOCO LEIBNIZ MILK CHOC | 111G | £1.85 | £1.85 |
BAHLSEN | CHOCO LIEBNIZ DARK CHOC | 111G | £1.85 | £1.85 |
BAHLSEN | CHOCO LIEBNIZ ORANGE | 111G | £1.85 | £1.85 |
BAHLSEN | CHOCO LEIBNIZ ORANGE | 125G | £1.85 | £1.85 |
BAHLSEN | CHOCO LEIBNIZ MILK CHOC | 125G | £1.85 | £1.85 |
BAHLSEN | CHOCO LEIBNIZ DARK CHOC | 125G | £1.85 | £1.85 |
BORDER | DARK CHOCOLATE GINGERS | 150G | £1.90 | £1.90 |
LU | PETIT CHOCOLAT | 150G | £1.70 | £1.70 |
LU | PETIT BEURRE | 167G | £1.70 | £1.70 |
LU | PETIT BEURRE | 167G | £1.70 | £1.70 |
MARYLAND | CHOC CHIP COOKIES | 200G | £1.35 | £1.35 |
MARYLAND | HAZELNUT COOKIE | 200G | £1.35 | £1.35 |
MARYLAND | DOUBLE CHOC COOKIE | 200G | £1.35 | £1.35 |
MCVITIES | GINGER NUTS | 250G | £1.50 | £1.50 |
MCVITIES | DIGESTIVES | 360G | £1.80 | £1.80 |
GO AHEAD | YOGURT BREAKS STRAWBERRY | 4PK | £2.00 | £2.00 |
OREO | VANILLA LUNCH BOX | 132G | £1.25 | £1.25 |
JACOBS | KRACKAWHEAT | 230G | £2.10 | £2.10 |
JACOBS | CREAM CRACKERS | 300G | £1.70 | £1.70 |
KALLO | G/F SALTED RICECAKE | 130G | £1.50 | £1.50 |
KALLO | UNSALTED RICE CAKES | 130G | £1.50 | £1.50 |
RYVITA | ORIGINAL | 250G | £1.60 | £1.60 |
RYVITA | DARK RYE | 250G | £1.60 | £1.60 |
RYVITA | CRACKERBREAD | 200G | £1.75 | £1.75 |
SNACK A JACK | SNACK A JACK CARAMEL | 159G | £2.25 | £2.25 |
SNACK A JACK | SNACK A JACK SALT&VINEGAR | 117G | £2.25 | £2.25 |
SNACK A JACK | SNACK A JACK SALT&VINEGAR | 117G | £2.25 | £2.25 |
KELLOGGS | RICE KRISPIE SQUARES | 4PK | £2.00 | £2.00 |
KELLOGGS | RICE KRISPIE SQUARES CHOC | 4PK | £2.00 | £2.00 |
KELLOGGS | RICE KRISPIE SQUARES STRW | 4PK | £2.00 | £2.00 |
KELLOGGS | NUTRIGRAIN STRAWBERRY | 6PK | £2.20 | £2.20 |
KELLOGGS | COCO POPS CEREAL MILK BAR | 6PK | £1.15 | £1.15 |
KELLOGGS | FROSTIES CEREAL MILK BAR | 6PK | £1.15 | £1.15 |
KELLOGGS | R/KRIS CEREAL MILK BAR | 6PK | £1.15 | £1.15 |
KELLOGGS | SPECIAL K RED BERRY BAR | 6PK | £1.25 | £1.25 |
KELLOGGS | SPECIAL K CHOCOLATE BAR | 6PK | £1.25 | £1.25 |
NATUREVALLEY | PROTEIN BARS PEANUT & CHOC | 4PK | £3.00 | £3.00 |
NATUREVALLEY | PROTEIN BARS SALTED CARAMEL | 4PK | £3.00 | £3.00 |
NATUREVALLEY | OATS&HONEY | 5PK | £2.50 | £2.50 |
NATUREVALLEY | OATS&CHOCOLATE | 5PK | £2.50 | £2.50 |
NATUREVALLEY | VARIETY MIX | 5PK | £2.50 | £2.50 |
NATUREVALLEY | OATS & MAPLE SYRUP | 5PK | £2.50 | £2.50 |
NATUREVALLEY | CRUNCHY DIPPED YOGURT | 8PK | £3.00 | £3.00 |
NATUREVALLEY | CRUNCHY DIPPED CHOCOLATE | 8PK | £3.00 | £3.00 |
EAT NATURAL | ALMOND & APRICOT | 3PK | £2.40 | £2.40 |
EAT NATURAL | PROTEIN PACKED | 3PK | £2.40 | £2.40 |
EAT NATURAL | PROTEIN SALTED CARAMEL | 3PK | £2.40 | £2.40 |
EAT NATURAL | CRAN MACADAMIA D CHOC | 3PK | £2.40 | £2.40 |
SKINNY WHIP | TOFFEE | 5PK | £1.15 | £1.15 |
SKINNY WHIP | DOUBLE CHOC | 5PK | £1.15 | £1.15 |
SKINNY WHIP | STRAWBERRY | 5PK | £1.15 | £1.15 |
SKINNY WHIP | MINT | 5PK | £1.15 | £1.15 |
SKINNY WHIP | COCONUT & DARK CHOC | 5PK | £1.15 | £1.15 |
SKINNY CRNCH | MINT & DARK CHOC | 5PK | £1.15 | £1.15 |
SKINNY CRNCH | CHOCOLATE ORANGE | 5PK | £1.15 | £1.15 |
SKINNY CRNCH | CHOCOLATE HONEYCOMB | 5PK | £1.15 | £1.15 |
SKINNY CRNCH | CHOCOLATE FRUIT & NUT | 5PK | £1.15 | £1.15 |
SKINNY CRNCH | LIGHT SALTED CARAMEL | 5PK | £1.15 | £1.15 |
SKINNY CRNCH | LIGHT RASP WHITE CHOC | 5PK | £1.15 | £1.15 |
QUAKER | PORRIDGE TO GO SQUARES GOLDEN SYRUP | 2PK | £1.75 | £1.75 |
QUAKER | PORRIDGE TO GO SQUARES STRAWBERRY | 2PK | £1.75 | £1.75 |
JACOBS | CREAM CRACKER SNACK PACK | 8PK | £2.10 | £2.10 |
KELLOGGS | CORNFLAKES | 720G | £3.20 | £3.20 |
KELLOGGS | CRUNCHY NUT CLUSTERS HONEY NUT | 400G | £3.30 | £3.30 |
KELLOGGS | CRUNCHY NUT CLUSTERS CHOCOLATE | 400G | £3.30 | £3.30 |
KELLOGGS | ALL BRAN GOLDEN CRUNCH | 390G | £3.60 | £3.60 |
KELLOGGS | BRANFLAKES | 750G | £3.00 | £3.00 |
KELLOGGS | FRUIT & FIBRE | 700G | £3.50 | £3.50 |
WEETABIX | GIANT | 48S | £5.50 | £5.50 |
WEETABIX | MINIS CHOCOLATE | 500G | £3.60 | £3.60 |
KELLOGGS | FROSTIES | 470G | £3.55 | £3.55 |
KELLOGGS | VARIETY PACK | 8PK | £3.00 | £3.00 |
NESTLE | KITKAT CEREAL | 330G | £3.75 | £3.75 |
OREO | O'S CEREAL | 350G | £4.00 | £4.00 |
ALPEN | ORIGINAL | 550G | £2.90 | £2.90 |
ALPEN | NO ADDED SUGAR | 550G | £2.90 | £2.90 |
JORDANS | COUNTRY CRISP CHOCOLATE | 500G | £3.90 | £3.90 |
JORDANS | COUNTRY CRISP STRAWBERRY | 500G | £3.90 | £3.90 |
JORDANS | COUNTRY CRISP CHUNKY NUT | 500G | £3.90 | £3.90 |
KELLOGGS | C/NUT GRANOLA FRUIT&FIBRE | 380G | £3.00 | £3.00 |
KELLOGGS | C/NUT GRANOLA CHOC&NUT | 380G | £3.00 | £3.00 |
KELLOGGS | SPEC K GRANOLA DRK CHOC | 350G | £3.00 | £3.00 |
KELLOGGS | SPEC K GRANOLA MIX BERRY | 350G | £3.00 | £3.00 |
WHITES | TOASTED OATS STRAW&BANANA | 450G | £3.50 | £3.50 |
WHITES | TOASTED OATS WILD FRUIT | 450G | £3.50 | £3.50 |
QUAKER | OATS SO SIMPLE VARIETY | 9PK | £3.50 | £3.50 |
QUAKER | OATS SO SIMPLE GLDN SYRUP | 10PK | £3.50 | £3.50 |
QUAKER | OATS SO SIMPLE APP&BLUBRY | 10PK | £3.50 | £3.50 |
QUAKER | OATS SO SIMPLE ORIGINAL | 10PK | £3.50 | £3.50 |
QUAKER | OATS SO SIMPLE SIMP STRAW | 8PK | £3.50 | £3.50 |
QUAKER | OSS PROTEIN GOLDEN SYRUP | 8PK | £3.50 | £3.50 |
SPEEDICOOK | OAT FLAKES | 1.5KG | £2.85 | £2.85 |
WEETABIX | BREAKFAST DRINK CHOC | 250ML | £1.50 | £1.50 |
WEETABIX | BREAKFAST DRINK STRAWBRY | 250ML | £1.50 | £1.50 |
WEETABIX | BREAKFAST DRINK VANILLA | 250ML | £1.50 | £1.50 |
OCEAN SPRAY | BLUEBERRY | 1LT | £1.85 | £1.85 |
OCEAN SPRAY | CRANBERRY CLASSIC | 1LT | £1.85 | £1.85 |
OCEAN SPRAY | CRANBERRY & BLACKCURRANT | 1LT | £1.85 | £1.85 |
OCEAN SPRAY | CRANBERRY LIGHT | 1LT | £1.85 | £1.85 |
OCEAN SPRAY | CRANBERRY & RASPBERRY | 1LT | £1.85 | £1.85 |
GRANINI | ORANGE JUICE | 1LT | £2.50 | £2.50 |
GRANINI | TOMATO | 1LT | £2.50 | £2.50 |
JAFFA GOLD | TROPICAL NAS | 1LT | £1.00 | £1.00 |
JAFFA GOLD | CRANBERRY JUICE NAS | 1LT | £1.00 | £1.00 |
JAFFA GOLD | ORANGE | 1LT | £1.00 | £1.00 |
JAFFA GOLD | APPLE | 1LT | £1.00 | £1.00 |
COCA COLA | ORIGINAL 330ML | 6PK | £4.70 | £4.70 |
PEPSI | DIET 330ML | 6PK | £3.35 | £3.35 |
PEPSI | MAX 330ML | 6PK | £3.35 | £3.35 |
CLUB | ORANGE 330ML | 6PK | £3.35 | £3.35 |
CLUB | ORANGE ZERO 330ML | 6PK | £3.35 | £3.35 |
C&C | LEMONADE DIET | 2LT | £1.80 | £1.80 |
C&C | LEMONADE | 2LT | £1.80 | £1.80 |
C&C | PINEAPPLE S/FREE | 2LT | £1.80 | £1.80 |
C&C | RASPBERRY S/FREE | 2LT | £1.80 | £1.80 |
C&C | BROWN LEMONADE | 2LT | £1.80 | £1.80 |
CLUB | ZERO ORANGE | 1.75L | £2.45 | £2.45 |
CLUB | ZERO ROCK SHANDY | 1.75L | £2.45 | £2.45 |
CLUB | ORANGE | 1.75L | £2.45 | £2.45 |
CLUB | LEMON | 1.75L | £2.45 | £2.45 |
COCA COLA | DIET | 2LT | £1.99 | £1.99 |
COCA COLA | DIET CAFFEINE FREE | 2LT | £1.99 | £1.99 |
COCA COLA | ZERO | 2LT | £1.99 | £1.99 |
FANTA | ORIGINAL | 1.75LT | £1.75 | £1.75 |
FANTA | ZERO | 1.75LT | £1.75 | £1.75 |
FANTA | ZERO EXOTIC | 1.75LT | £1.75 | £1.75 |
FANTA | LEMON | 1.75LT | £1.75 | £1.75 |
FANTA | PINEAPPLE & GRAPEFRUIT | 1.75LT | £1.75 | £1.75 |
MAINE | SARSPARILLA | 1LT | £1.20 | £1.20 |
MAINE | KALI WATER | 1LT | £1.20 | £1.20 |
MAINE | CLOUDY LIMEADE | 1LT | £1.20 | £1.20 |
MAINE | BUBBLEGUM | 1LT | £1.20 | £1.20 |
MAINE | PORTEMO | 1LT | £1.20 | £1.20 |
MAINE | BROWN LEMONADE | 1LT | £1.20 | £1.20 |
MAINE | AMERICAN CREAM SODA | 1LT | £1.20 | £1.20 |
MAINE | ATTABOY | 1LT | £1.20 | £1.20 |
MAINE | PINEAPPLE | 1LT | £1.20 | £1.20 |
MAINE | RASPBERRYADE | 1LT | £1.20 | £1.20 |
MAINE | SPLICE | 1LT | £1.20 | £1.20 |
MCDAIDS | FOOTBALL SPECIAL | 1LT | £1.20 | £1.20 |
RED BULL | SUGAR FREE ENERGY 250ML | 4PK | £4.55 | £4.55 |
EVIAN | NATURAL WATER | 1.5LT | £1.25 | £1.25 |
VOLVIC | TOUCH OF FRUIT STRAWBERRY | 1.5LT | £1.35 | £1.35 |
VOLVIC | TOUCH OF FRUIT STRBRY S/F | 1.5LT | £1.35 | £1.35 |
VOLVIC | TOUCH OF FRUIT MANGO&PASS | 1.5LT | £1.35 | £1.35 |
VOLVIC | TOUCH OF FRUIT LEMON&LIME | 1.5LT | £1.35 | £1.35 |
ROBINSONS | MINI NAS APPLE&BLKCURRANT | 66ML | £2.00 | £2.00 |
ROBINSONS | MINI NAS SUMMERFRUITS | 66ML | £2.00 | £2.00 |
ROBINSONS | ORANGE NAS | 1LT | £2.00 | £2.00 |
ROBINSONS | ORANGE & PINEAPPLE NAS | 1LT | £2.00 | £2.00 |
ROBINSONS | APPLE & BLACKCURRANT NAS | 1LT | £2.00 | £2.00 |
ROBINSONS | SUMMER FRUITS NAS | 1LT | £2.00 | £2.00 |
ROBINSONS | LEMON NAS | 1LT | £2.00 | £2.00 |
CANADA DRY | GINGER ALE | 1LT | £1.75 | £1.75 |
SCHWEPPES | SLIMLINE TONIC | 1LT | £1.75 | £1.75 |
SCHWEPPES | ELDERFLOWER | 1LT | £1.75 | £1.75 |
SCHWEPPES | TONIC WATER | 1LT | £1.75 | £1.75 |
SCHWEPPES | PINK SODA | 1LT | £1.75 | £1.75 |
SCHWEPPES | SODA WATER | 1LT | £1.75 | £1.75 |
SCHWEPPES | BITTER LEMON | 1LT | £1.75 | £1.75 |
SHLOER | ROSE | 750ML | £2.60 | £2.60 |
SHLOER | APPLE | 750ML | £2.60 | £2.60 |
SHLOER | RED GRAPE | 750ML | £2.60 | £2.60 |
SHLOER | WHITE GRAPE | 750ML | £2.60 | £2.60 |
SHLOER | WINTER PUNCH | 750ML | £2.60 | £2.60 |
SHLOER | LIGHT WHITE GRAPE | 750ML | £2.60 | £2.60 |
SHLOER | ZERO WHITE GRAPE | 750ML | £2.60 | £2.60 |
SHLOER | ZERO RED GRAPE | 750ML | £2.60 | £2.60 |
SHLOER | LIGHT RED GRAPE | 750ML | £2.60 | £2.60 |
SNACK A JACK | SALT & VINEGAR | 5PK | £1.95 | £1.95 |
SNACK A JACK | SOUR CREAM&CHIVE | 5PK | £1.95 | £1.95 |
WALKERS | BAKED VARIETY | 6PK | £1.95 | £1.95 |
WALKERS | BAKED CHEESE & ONION | 6PK | £1.95 | £1.95 |
EAT REAL | VEGGIE STRAW TOM KALE | 5PK | £2.20 | £2.20 |
EAT REAL | VEGGIE STRAW TOM KALE | 5PK | £2.20 | £2.20 |
WALKERS | MONSTER MUNCH GIANT BEEF | 85G | £2.50 | £2.50 |
WALKERS | MONSTER MUNCH GIANT P/ONO | 85G | £2.50 | £2.50 |
WALKERS | WOTSITS CRUNCHY CHEESE | 140G | £2.50 | £2.50 |
WALKERS | WOTSITS CRUNCHY FLAMN HOT | 140G | £2.50 | £2.50 |
WALKERS | MAX STRONG HOT CHKN WING | 140G | £2.25 | £2.25 |
WALKERS | MAX STRONG HOT SAUCE | 140G | £2.25 | £2.25 |
WALKERS | MAX STRONG JAL&CHEESE | 140G | £2.25 | £2.25 |
WALKERS | MAX STRONG PRAWN COCKTAIL | 140G | £2.25 | £2.25 |
WALKERS | MAX PIZZA HUT TEXAS BBQ | 140G | £2.25 | £2.25 |
WALKERS | MAX PIZZA HUT PEPPERONI | 140G | £2.25 | £2.25 |
WALKERS | SENS BALSAMIC VIN & ONION | 150G | £2.50 | £2.50 |
WALKERS | SENS KING PRAWN | 150G | £2.50 | £2.50 |
WALKERS | SENS BEEF WELLINGTON | 150G | £2.50 | £2.50 |
WALKERS | SENS THAI SWEET CHILLI | 150G | £2.50 | £2.50 |
WALKERS | SENS POPPADOMS MANGO&CHIL | 82.5G | £2.50 | £2.50 |
WALKERS | WOTSITS GIANTS FLAMIN HOT | 130G | £2.50 | £2.50 |
WALKERS | WOTSITS GIANTS CHEESE | 130G | £2.50 | £2.50 |
WALKERS | WOTSITS GIANT PRWN C/TAIL | 105G | £2.50 | £2.50 |
DORITOS | CREAMY GUACAMOLE DIP | 270G | £2.50 | £2.50 |
DORITOS | SOUR CREAM & CHIVE DIP | 280G | £2.50 | £2.50 |
DORITOS | NACHO CHEESE DIP | 280G | £2.50 | £2.50 |
DORITOS | HOT SALSA DIP | 300G | £2.50 | £2.50 |
DORITOS | MILD SALSA DIP | 300G | £2.50 | £2.50 |
TAYTO | CRAFT CHEDDAR & ONION | 125G | £1.80 | £1.80 |
TAYTO | CRAFT BEEF & PEPPERCORN | 125G | £1.80 | £1.80 |
TAYTO | CRAFT SEA SALT & VINEGAR | 125G | £1.80 | £1.80 |
TAYTO | ROUGHCUTS BANG SPICY THAI | 135G | £1.80 | £1.80 |
TAYTO | ROUGHCUTS CHEESE & ONION | 135G | £1.80 | £1.80 |
TAYTO | ROUGHCUTS ROAST OX | 135G | £1.80 | £1.80 |
PENNSTATE | PRETZELS SEA SALTED | 175G | £1.50 | £1.50 |
TAYTO | ASSORTED | 6PK | £1.95 | £1.95 |
TAYTO | CHEESE & ONION | 6PK | £1.95 | £1.95 |
MCCOYS | CLASSIC | 6PK | £2.25 | £2.25 |
MCCOYS | MEATY | 6PK | £2.25 | £2.25 |
WALKERS | VARIETY | 6PK | £1.95 | £1.95 |
WALKERS | CHEESE & ONION | 6PK | £1.95 | £1.95 |
WALKERS | PICKLED ONION | 6PK | £1.95 | £1.95 |
WALKERS | SENS THAI SWEET CHILLI | 5PK | £1.95 | £1.95 |
KP | HULA HOOPS FAMILY | 6PK | £2.25 | £2.25 |
KP | DISCOS ASSORTED | 6PK | £1.50 | £1.50 |
KP | SPACE RAIDERS PICKLED ONION | 6PK | £1.50 | £1.50 |
KP | SPACE RAIDERS BEEF | 6PK | £1.50 | £1.50 |
KP | SKIPS PRAWN COCKTAIL | 6PK | £1.50 | £1.50 |
WALKERS | MONSTER MUNCH PICKEDONION | 6PK | £1.95 | £1.95 |
WALKERS | WOTSITS | 6PK | £1.95 | £1.95 |
WALKERS | QUAVERS CHEESE | 6PK | £1.95 | £1.95 |
WALKERS | WOTSITS CHEESE | 6PK | £1.95 | £1.95 |
SENSATIONS | THAI SWEET CHILLI NUTS | 150G | £2.50 | £2.50 |
SENSATIONS | MEXICAN SMKD CHILLI NUTS | 150G | £2.50 | £2.50 |
PUNJANA | TEA BAGS | 80S | £2.85 | £2.85 |
PUNJANA | TEA BAGS | 160S | £5.10 | £5.10 |
PUNJANA | TEA BAGS | 440S | £9.00 | £9.00 |
L'OR | CLASSIQUE | 150G | £7.00 | £7.00 |
KENCO | MILLICANO DARK TIN | 95G | £5.35 | £5.35 |
KENCO | MILLICANO TIN | 100G | £5.35 | £5.35 |
KENCO | MILLICANO DECAF TIN | 100G | £5.35 | £5.35 |
NESCAFE | AZERA AMERICANO | 90G | £6.00 | £6.00 |
NESCAFE | AZERA INTENSO | 90G | £6.00 | £6.00 |
NESCAFE | AZERA AMERICANO DECAF | 90G | £6.00 | £6.00 |
NESCAFE | ESPRESSO | 95G | £4.65 | £4.65 |
NESCAFE | GOLD BLEND | 200G | £5.99 | £5.99 |
NESCAFE | GOLD LATTE | 8PK | £2.10 | £2.10 |
NESCAFE | LATTE CARAMEL | 8PK | £2.10 | £2.10 |
NESCAFE | LATTE VANILLA | 8PK | £2.10 | £2.10 |
NESCAFE | GOLD DOUBLE CHOCA MOCHA | 8PK | £2.10 | £2.10 |
NESCAFE | GOLD IRISH LATTE | 8PK | £2.10 | £2.10 |
NESCAFE | GOLD CAPP UNSWEETENED | 8PK | £2.10 | £2.10 |
NESCAFE | GOLD CAPPUCCINO | 8PK | £2.10 | £2.10 |
COSTA COFFEE | GROUND COLOMBIA | 200G | £4.00 | £4.00 |
COSTA COFFEE | GROUND MEDIUM ROAST | 200G | £4.00 | £4.00 |
LAVAZZA | ROSSA COFFEE BEANS | 250G | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO ESPRESSO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO CHOCOCINO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO LATT MACHIATO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO CAPPUCCINO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO CAFE AU LAIT | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO LUNGO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO FLAT WHITE | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO MACHIATO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO AMERICANO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO AMERICANO | 16PK | £4.40 | £4.40 |
NESCAFE | DOLCE GUSTO SKINNY CAP | 16PK | £4.40 | £4.40 |
OPTIONS | OUTRAGEOUS ORANGE SACHET | 11G | £0.35 | £0.35 |
OPTIONS | MINT MADNESS SACHET | 11G | £0.35 | £0.35 |
OPTIONS | BELGIAN CHOCOLATE SACHET | 11G | £0.35 | £0.35 |
THOMPSONS | GREEN TEA | 40S | £2.40 | £2.40 |
THOMPSONS | PEPPERMINT | 40S | £2.40 | £2.40 |
TWININGS | PURE GREEN TEA | 20S | £2.50 | £2.50 |
TWININGS | PURE CAMOMILE TEA | 20S | £2.50 | £2.50 |
TWININGS | PURE PEPPERMINT TEA | 20S | £2.50 | £2.50 |
TWININGS | PURE FENNEL | 20S | £2.50 | £2.50 |
TWININGS | SPICED GINGER | 20S | £2.50 | £2.50 |
TWININGS | CAMOMILE & HONEY | 20S | £2.50 | £2.50 |
TWININGS | STRAWBERRY & RASPBERRY | 20S | £2.50 | £2.50 |
TWININGS | LEMON & GINGER TEA | 20S | £2.50 | £2.50 |
TWININGS | GREEN TEA DECAF | 20S | £2.50 | £2.50 |
TWININGS | GREEN TEA GINGER | 20S | £2.50 | £2.50 |
TWININGS | GREEN TEA & LEMON | 20S | £2.50 | £2.50 |
TWININGS | GREEN TEA & MINT | 20S | £2.50 | £2.50 |
TWININGS | GREEN TEA & POMEGRANATE | 20S | £2.50 | £2.50 |
TWININGS | GREEN TEA PEAR & APPLE | 20S | £2.50 | £2.50 |
MCKINNEYS | GRANULATED | 1KG | £1.30 | £1.30 |
CANDEREL | TABLETS | 100S | £1.40 | £1.40 |
NEILLS | GOLDEN FLEECE PLAIN FLOUR | 1.5KG | £1.90 | £1.90 |
NEILLS | SELF RAISING FLOUR | 1.5KG | £1.90 | £1.90 |
